Bakersfield Market Report
$419,008
AVERAGE PRICE OF 1,829 HOMES$1,611,993
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$494,942
AVERAGE PRICE OF 297 NEWLY BUILT HOMES$576,331
AVERAGE PRICE OF 376 HOMES WITH A POOL$446,985
AVERAGE PRICE OF 110 REDUCED PRICE HOMESAverage Home
Average Price | $419,008 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $178,009 |
2 bedrooms | $238,402 |
3 bedrooms | $358,074 |
4 bedrooms | $498,947 |
5 bedrooms | $604,251 |
Bakersfield Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,800 | n/a | n/a | n/a | 1,297 |
Average Price | $416,017 | n/a | n/a | n/a | $405,391 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.73% |
Median Price | $389,838 | n/a | n/a | n/a | $366,275 |
Med Price Change | n/a | n/a | n/a | n/a | +3.84% |
Avg Bedrooms | 3.42 beds | n/a | n/a | n/a | 3.39 beds |
Avg Bathrooms | 2.21 baths | n/a | n/a | n/a | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 173 | $493,686 | 54 days |
Highland | 163 | $457,220 | 57 days |
Liberty | 162 | $580,122 | 52 days |
North | 148 | $284,131 | 57 days |
Ridgeview | 169 | $423,228 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,829 | $419,008 | 55 days |
Multi-Million Dollar Homes | 30 | $1,611,993 | 83 days |
Newly Built Homes | 297 | $494,942 | 80 days |
Homes with a Pool | 376 | $576,331 | 47 days |
Reduced Price Homes | 110 | $446,985 | 45 days |